| |||
| B.I.G. INDUSTRIES BHD | 7005.KL | Quote |
| B.I.G. INDUSTRIES BHD-WARRANT | 7005WA.KL | Quote |
| BANDAR RAYA DEVELOPMENTS BHD | 1473.KL | Quote |
| BANDAR RAYA DEVELOPMENTS BHD-WA | 1473WA.KL | Quote |
| BANENG HOLDINGS BHD | 5039.KL | Quote |
| BASWELL RESOURCES BHD | 7156.KL | Quote |
| BATU KAWAN BHD | 1899.KL | Quote |
| BCB BHD | 6602.KL | Quote |
| BCT TECHNOLOGY BHD | 0130.KL | Quote |
| BERJAYA CORPORATION BHD | 3395.KL | Quote |
| BERJAYA CORPORATION BHD-ICULS 2 | 3395LC.KL | Quote |
| BERJAYA LAND BHD | 4219.KL | Quote |
| BERJAYA LAND BHD-ICULS 1999/200 | 4219M.KL | Quote |
| BERJAYA SPORTS TOTO BHD | 1562.KL | Quote |
| BERTAM ALLIANCE BHD | 9814.KL | Quote |
| BHS INDUSTRIES BHD | 7241.KL | Quote |
| BIMB HOLDINGS BHD | 5258.KL | Quote |
| BINA DARULAMAN BHD | 6173.KL | Quote |
| BINA GOODYEAR BHD | 7023.KL | Quote |
| BINA PURI HOLDINGS BHD | 5932.KL | Quote |
| BINAIK EQUITY BHD | 5057.KL | Quote |
| BINTAI KINDEN CORPORATION BHD | 6998.KL | Quote |
| BINTULU PORT HOLDINGS BHD | 5032.KL | Quote |
| BIO OSMO BHD | 7243.KL | Quote |
| BJTOTO-CC:CW BJAYA SPORTS TOTO | 1562CC.KL | Quote |
| BLD PLANTATION BHD | 5069.KL | Quote |
| BOC-C2:CW BANK OF CHINA LT(C) | 0508C2.KL | Quote |
| BOCOM-C1:CW BANK OF COM CO(C) | 0525C1.KL | Quote |
| BOCOM-C2:CW BANK OF COMM CO LT( | 0525C2.KL | Quote |
| BOLTON BHD | 1538.KL | Quote |
| BONIA CORPORATION BHD | 9288.KL | Quote |
| BONIA CORPORATION BHD-WARRANTS | 9288WA.KL | Quote |
| BOON KOON GROUP BHD | 7187.KL | Quote |
| BORNEO AQUA HARVEST BHD | 0098.KL | Quote |
| BORNEO OIL BHD | 7036.KL | Quote |
| BORNEO OIL BHD-WARRANTS | 7036WA.KL | Quote |
| BORNEO OIL BHD-WB | 7036WB.KL | Quote |
| BOUSTEAD HEAVY INDUSTRIES CORP | 8133.KL | Quote |
| BOUSTEAD HOLDINGS BHD | 2771.KL | Quote |
| BOUSTEAD PROPERTIES BHD | 2046.KL | Quote |
| BOX-PAK (MALAYSIA) BHD | 6297.KL | Quote |
| BP PLASTICS HOLDING BHD | 5100.KL | Quote |
| BREM HOLDING BHD -WARRANTS | 8761WA.KL | Quote |
| BREM HOLDINGS BHD | 8761.KL | Quote |
| BRIGHT PACKAGING INDUSTRY BHD | 9938.KL | Quote |
| BRITE-TECH BHD | 0011.KL | Quote |
| BRITISH AMERICAN TOBACCO (M) BH | 4162.KL | Quote |
| BSA INTERNATIONAL BHD | 7135.KL | Quote |
| BSL CORPORATION BERHAD | 7221.KL | Quote |
| BTM RESOURCES BHD | 7188.KL | Quote |
| BUMIPUTRA-COMMERCE HOLDING BHD- | 1023LA.KL | Quote |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | 1023.KL | Quote |
| BURSA MALAYSIA BHD | 1818.KL | Quote |
| BURSA-CH:CW BURSA (M) BHD (C) | 1818CH.KL | Quote |
| BURSA-CI:CW BURSA(M)BHD(C) | 1818CI.KL | Quote |
| BURSA-CJ:CW BURSA(M)BHD(O) | 1818CJ.KL | Quote |
| BURSA-CK:CW BURSA(M)BHD(C) | 1818CK.KL | Quote |
Copyright © 2005 Yahoo! Pte Ltd. All rights reserved. |
Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, 20 mins for NYSE and Amex. See also delay times for other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Singapore partner page. S&P 500 index provided by Comstock. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither Yahoo! nor any independent provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Yahoo! site, you agree not to redistribute the information found herein. |