| |||
| M-MODE BHD | 0059.KL | Quote |
| M3 TECHNOLOGIES(ASIA)BHD | 0017.KL | Quote |
| M3NERGY BHD | 8559.KL | Quote |
| MAA HOLDINGS BHD | 1198.KL | Quote |
| MAGNA PRIMA BHD | 7617WA.KL | Quote |
| MAGNI-TECH INDUSTRIES BHD | 7087.KL | Quote |
| MAH SING GROUP BHD | 8583WA.KL | Quote |
| MAHAJAYA BHD | 9725.KL | Quote |
| MAJOR TEAM HOLDINGS BHD | 7781.KL | Quote |
| MAJUPERAK HOLDINGS BHD | 8141PA.KL | Quote |
| MALAYAN BANKING BERHAD MYR1 SUB | 1155OR.KL | Quote |
| MALAYAN BANKING BHD | 1155CL.KL | Quote |
| MALAYAN FLOUR MILLS BHD | 3662.KL | Quote |
| MALAYAN UNITED INDUSTRIES BHD | 3891LA.KL | Quote |
| MALAYSIA AICA BHD | 3743.KL | Quote |
| MALAYSIA AIRPORT HOLDINGS BHD | 5014.KL | Quote |
| MALAYSIA BUILDING SOCIETY BHD | 1171.KL | Quote |
| MALAYSIA PACIFIC CORP BHD | 6548.KL | Quote |
| MALAYSIA PACIFIC CORP BHD-WARRA | 6548WA.KL | Quote |
| MALAYSIA PACKAGING INDUSTRY | 8095.KL | Quote |
| MALAYSIA SMELTING CORPORATION | 5916.KL | Quote |
| MALAYSIA STEEL WORKS (KL)BHD | 5098.KL | Quote |
| MALAYSIAN AE MODELS HOLDINGS | 7075WA.KL | Quote |
| MALAYSIAN AIRLINE SYSTEM BHD | 3786PA.KL | Quote |
| MALAYSIAN BULK CARRIERS BHD | 5077.KL | Quote |
| MALAYSIAN MERCHANT MARINE BHD | 7040PA.KL | Quote |
| MALAYSIAN MOSAICS BHD | 3824.KL | Quote |
| MALAYSIAN PACIFIC INDUSTRIES | 3867.KL | Quote |
| MALAYSIAN RESOURCES CORP | 1651CA.KL | Quote |
| MALPAC HOLDINGS BHD | 4936.KL | Quote |
| MALTON BHD | 6181.KL | Quote |
| MAMEE-DOUBLE DECKER (M) BHD | 5282.KL | Quote |
| MANGOTONE GROUP BERHAD | 0033.KL | Quote |
| MANULIFE HOLDINGS BERHAD | 1058.KL | Quote |
| MARCO HOLDINGS BHD | 3514.KL | Quote |
| MASTER-PACK GROUP BERHAD | 7029.KL | Quote |
| MAXBIZ CORPORATION BHD | 9733.KL | Quote |
| MAXTRAL INDUSTRY BHD | 9202.KL | Quote |
| MBf HOLDINGS BHD | 1236WA.KL | Quote |
| MBM RESOURCES BHD | 5983.KL | Quote |
| MCM TECHNOLOGIES BHD | 0013.KL | Quote |
| MEASAT GLOBAL BHD | 3875.KL | Quote |
| MECHMAR CORPORATION (M) BHD | 3808.KL | Quote |
| MEDA INC. BHD | 5040.KL | Quote |
| MEDIA CHINESE INTERNATIONAL | 5090.KL | Quote |
| MEDIA PRIMA BHD | 4502.KL | Quote |
| MEGA FIRST CORPORATION BHD | 3069.KL | Quote |
| MELATI EHSAN HOLDINGS BHD | 5129.KL | Quote |
| MELEWAR INDUSTRIAL GROUP BHD | 3778.KL | Quote |
| MEMS TECHNOLOGY BHD | 0052.KL | Quote |
| MENANG CORPORATION (M) BHD | 1694WA.KL | Quote |
| MENTIGA CORPORATION BHD | 5223.KL | Quote |
| MERCURY INDUSTRIES BHD | 8192.KL | Quote |
| MERGE ENERGY BHD | 5006.KL | Quote |
| MERGE HOUSING BHD | 5033.KL | Quote |
| MESB BHD | 7234.KL | Quote |
| MESINIAGA BHD | 5011.KL | Quote |
| METACORP BERHAD MYR0.50 | 8389.KL | Quote |
| METAL RECLAMATION BHD | 7059.KL | Quote |
| METECH GROUP BHD | 9024.KL | Quote |
| METRO KAJANG HOLDINGS BHD | 6114.KL | Quote |
| METROD (M) BHD | 6149.KL | Quote |
| METRONIC GLOBAL BHD | 0043.KL | Quote |
| MEXTER TECHNOLOGY BHD | 0075.KL | Quote |
| MHC PLANTATIONS BHD | 5026.KL | Quote |
| MICROLINK SOLUTIONS BHD | 0126.KL | Quote |
| MIECO CHIPBOARD BHD | 5001.KL | Quote |
| MIKRO MSC BERHAD | 0112.KL | Quote |
| MILUX CORPORATION BHD | 7935.KL | Quote |
| MINETECH RESOURCES BHD | 7219.KL | Quote |
| MINHO (M) BHD | 5576.KL | Quote |
| MINPLY HOLDINGS (M) BHD | 7079.KL | Quote |
| MINTYE INDUSTRIES BHD | 5886.KL | Quote |
| MISC BHD | 3816F.KL | Quote |
| MITHRIL BHD | 8311LA.KL | Quote |
| MITRAJAYA HOLDINGS BHD | 9571.KL | Quote |
| MK LAND HOLDINGS BHD | 8893.KL | Quote |
| MLABS SYSTEMS BHD | 0085.KL | Quote |
| MMC CORPORATION BHD | 2194.KL | Quote |
| MMS VENTURES BHD | 0113.KL | Quote |
| MNC WIRELESS BHD | 0103.KL | Quote |
| MNRB HOLDINGS BHD | 6459.KL | Quote |
| MOBIF BHD | 0042.KL | Quote |
| MQ TECHNOLOGY BHD | 0070.KL | Quote |
| MTD ACPI ENGINEERING BHD | 5924.KL | Quote |
| MTD CAPITAL BHD | 9032.KL | Quote |
| MTOUCHE TECHNOLOGY BHD | 0092.KL | Quote |
| MUAR BAN LEE GROUP BERHAD | 5152.KL | Quote |
| MUDA HOLDINGS BHD | 3883.KL | Quote |
| MUDAJAYA GROUP BHD | 5085.KL | Quote |
| MUHIBBAH ENGINEERING (M) BHD | 5703.KL | Quote |
| MUI PROPERTIES BHD | 3913.KL | Quote |
| MULPHA INTERNATIONAL BHD | 3905W.KL | Quote |
| MULPHA LAND BHD | 7889W.KL | Quote |
| MULTI SPORTS HOLDINGS LTD | 5150.KL | Quote |
| MULTI VEST RESOURCES BHD | 1902.KL | Quote |
| MULTI-CODE ELECTRONICS INDS | 7004.KL | Quote |
| MULTI-PURPOSE HOLDINGS BHD | 3859.KL | Quote |
| MULTI-USAGE HOLDINGS BHD | 9539.KL | Quote |
| MUTIARA GOODYEAR DEVELOPMENT | 5043.KL | Quote |
| MWE HOLDINGS BHD | 3921.KL | Quote |
| MY E.G. SERVICES BHD | 0138.KL | Quote |
| MYCRON STEEL BHD | 5087.KL | Quote |
Copyright © 2005 Yahoo! Pte Ltd. All rights reserved. |
Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, 20 mins for NYSE and Amex. See also delay times for other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Singapore partner page. S&P 500 index provided by Comstock. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither Yahoo! nor any independent provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Yahoo! site, you agree not to redistribute the information found herein. |