| |||
| A A R CP | AIR | Quote |
| A B M INDUSTRIES INC | ABM | Quote |
| A F L A C INC | AFL | Quote |
| A K STEEL HLDG CORP | AKS | Quote |
| A M R CP | AMR | Quote |
| A M R CP 7.875 PFD | AAR | Quote |
| A S A LTD | ASA | Quote |
| A V X CORP | AVX | Quote |
| A.H. BELO CORPORATIO | AHC | Quote |
| A/C GLB CVT S&I FD | AGC | Quote |
| AAG HLDG 7.25% DEB | GFZ | Quote |
| AAG HLDG 7.5 SR DEB | GFW | Quote |
| AARON'S INC CL A | AAN-A | Quote |
| AARON'S, INC SC | AAN | Quote |
| ABB LTD | ABB | Quote |
| ABBOTT LABORATORIES | ABT | Quote |
| ABERCROMBIE & FITCH | ANF | Quote |
| ABN AMRO CAP FDG VI | ABN-PF | Quote |
| ABN AMRO CAP FDG VII | ABN-PG | Quote |
| ABN AMRO CAP FNDG V | ABN-PE | Quote |
| ABOVENET INC | ABVT | Quote |
| ACADIA RLTY TR | AKR | Quote |
| ACCENTURE PLC. | ACN | Quote |
| ACCO BRANDS CORP | ABD | Quote |
| ACE LTD | ACE | Quote |
| ACM MANAGED DOLLAR INCOME FD | ADF-WD | Quote |
| ACORN INTERNATIONAL, | ATV | Quote |
| ACTUANT CORP NEW | ATU | Quote |
| ACUITY BRANDS INC | AYI | Quote |
| ADAMS EXPRESS CO | ADX | Quote |
| ADMINISTADORA PENSIO | PVD | Quote |
| ADMINISTAFF INC | ASF | Quote |
| ADV MICRO DEVICES | AMD | Quote |
| ADVANCE AMERICA INC. | AEA | Quote |
| ADVANCE AUTO PARTS | AAP | Quote |
| ADVANCED MED OPTICS | EYE | Quote |
| ADVANCED SEMICONDUCT | ASX | Quote |
| ADVANTAGE OIL & GAS | AAV | Quote |
| ADVANTEST (KAB) ADS | ATE | Quote |
| ADVENT CLAYMORE CONV | AVK | Quote |
| ADVENT/CLAYMORE ENH | LCM | Quote |
| AECOM TECHNOLOGY COR | ACM | Quote |
| AEGEAN MARINE PETROL | ANW | Quote |
| AEGON N V ADR | AEG | Quote |
| AEGON NV FLTG PERP | AEB | Quote |
| AEGON NV PERP CAP | AED | Quote |
| AEP PFD A | AEP-PA | Quote |
| AERCAP HOLDINGS N.V. | AER | Quote |
| AEROPOSTALE INC | ARO | Quote |
| AES CORP 7.75% SNR NT 15/10/201 | AES15 | Quote |
| AES CORPORATION | AES | Quote |
| AES TR III 6.75 PFD | AES-PC | Quote |
| AETNA INC. NEW | AET | Quote |
| AFFILIATED COMP SVCS | ACS | Quote |
| AFFILIATED MGRS GRP | AMG | Quote |
| AGCO CP | AGCO | Quote |
| AGILENT TECH INC | A | Quote |
| AGL RESOURCES INC | AGL | Quote |
| AGNICO EAGLE MINES | AEM | Quote |
| AGREE REALTY CP | ADC | Quote |
| AGRIA CORP ADS | GRO | Quote |
| AGRIUM INC | AGU-WI | Quote |
| AGRIUM INC. | AGU | Quote |
| AIR FRN WARRANTS | AKH-WT | Quote |
| AIR PRODUCTS CHEM | APD | Quote |
| AIRCASTLE LTD CMN ST | AYR | Quote |
| AIRGAS INC | ARG | Quote |
| AIRTRAN HLDGS INC | AAI | Quote |
| ALA PWR SR AA 5.625 | ALF | Quote |
| ALABAMA POWER 5.30 A | ALP-PP | Quote |
| ALABAMA POWER CO | ALM | Quote |
| ALABAMA POWER CO 5.875% SNR NTS | ALP22 | Quote |
| ALABAMA PWR 5.2A PFD | ALP-PN | Quote |
| ALABAMA PWR 5.83A PF | ALP-PO | Quote |
| ALABAMA PWR SER GG | ALQ | Quote |
| ALABAMA PWR SER JJ | ABA | Quote |
| ALABAMA PWR SR NT | ALZ | Quote |
| ALAMO GP INC | ALG | Quote |
| ALASKA AIR GROUP INC | ALK | Quote |
| ALBANY INTL CP CL A | AIN | Quote |
| ALBEMARLE CP | ALB | Quote |
| ALBERTO-CULVER CO | ACV | Quote |
| ALBERTSONS INC 6.625% MTN 01/06 | SVU-28A | Quote |
| ALBERTSONS INC 7.25% NT 01/05/2 | SVU-13 | Quote |
| ALBERTSONS INC 7.75% BDS 15/06/ | SVU-26 | Quote |
| ALCATEL | ALA | Quote |
| ALCATEL LUCENT | ALU | Quote |
| ALCOA INC | AA | Quote |
| ALCOA INC 5.375% NTS 15/1/13 US | AA13 | Quote |
| ALCOA INC 6% NTS 15/07/13 USD10 | AA13A | Quote |
| ALCOA INC 6% SR NT 15/01/12 USD | AA12 | Quote |
| ALCOA INC 6.75% NTS 15/1/2028 U | AA-28 | Quote |
| ALCON INC | ACL | Quote |
| ALESCO FINANCIAL INC | AFN | Quote |
| ALEXANDER BALDWIN | ALEX | Quote |
| ALEXANDERS INC | ALX | Quote |
| ALEXANDRIA RE PFD C | ARE-PC | Quote |
| ALEXANDRIA RL EST EQ | ARE | Quote |
| ALLEGHANY CP | Y | Quote |
| ALLEGHENY ENERGY INC | AYE | Quote |
| ALLEGHENY TECH NEW | ATI | Quote |
| ALLEGHENY TECHNOLO 9.375% SNR N | ATI19 | Quote |
| ALLERGAN INC | AGN | Quote |
| ALLETE INC. | ALE | Quote |
| ALLIANCE CA MUNI FD | AKP | Quote |
| ALLIANCE DATA SYS CP | ADS | Quote |
| ALLIANCE HEALTHCARE | AIQ | Quote |
| ALLIANCE NY MUNI FD | AYN | Quote |
| ALLIANCE ONE INTL | AOI | Quote |
| ALLIANCEBERNSTEIN | AB | Quote |
| ALLIANCEBERNSTEIN IN | AWF | Quote |
| ALLIANCEBERNSTEIN NM | AFB | Quote |
| ALLIANT ENERGY CP | LNT | Quote |
| ALLIANT TECH SYS INC | ATK | Quote |
| ALLIED CAP 6.875 NTS | AFC | Quote |
| ALLIED CAP CORP | ALD | Quote |
| ALLIED IRISH PLC ADS | AIB | Quote |
| ALLIED WASTE IND INC | AW | Quote |
| ALLIED WLD ASSUR CO | AWH | Quote |
| ALLIS-CHALMERS ENRGY | ALY | Quote |
| ALLSTATE CORP 5.35% SR NTS 1/6/ | ALL33 | Quote |
| ALLSTATE CORP 6.75% DEB 15/5/18 | ALL18 | Quote |
| ALLSTATE CORP 7.2% BDS 1/12/09 | ALL09 | Quote |
| ALLSTATE CP | ALL | Quote |
| ALLSTATE LIFE GBL 5.375% MTN 30 | ALL-13 | Quote |
| ALON USA ENERGY, INC | ALJ | Quote |
| ALPHA NATURAL RES | ANR | Quote |
| ALPHARMA INC | ALO | Quote |
| ALPINE GBL PRMR PROP | AWP | Quote |
| ALPINE GLOBAL DYNAMI | AGD | Quote |
| ALPINE TOTAL DYNAMIC | AOD | Quote |
| ALTRIA GROUP INC | MO | Quote |
| ALTRIA GROUP INC 7.75% DEB 15/0 | MO-27 | Quote |
| ALUMINA LTD ADS | AWC | Quote |
| ALUMINUM CP CHIN ADS | ACH | Quote |
| ALZA CORP 0% CNV SUB NTS 14/7/1 | JNJ-14Z | Quote |
| AMB PPTY CP PFD L | AMB-PL | Quote |
| AMB PPTY CP PFD M | AMB-PM | Quote |
| AMB PROP 6.85% PFD | AMB-PP | Quote |
| AMB PROPERTY CORP | AMB | Quote |
| AMBAC FIN 5.875 DEB | AKT | Quote |
| AMBAC FINL 5.95 DEBS | AKF | Quote |
| AMBAC FINL GP CP UTS | ABK-PZ | Quote |
| AMBAC FINL GROUP 9.375% DEB 01/ | ABK-11 | Quote |
| AMBAC FINL GRP INC | ABK | Quote |
| AMCOL INTL CP | ACO | Quote |
| AMDOCS LTD ORD | DOX | Quote |
| AMER AXLE&MFG HLDS | AXL | Quote |
| AMER EAGLE OUTFIT # | AEO | Quote |
| AMER ELEC PWR INC 5.375% SNR 15 | AEP10 | Quote |
| AMER ELECTRIC POW CO | AEP | Quote |
| AMER EQ INV LIFE HLD | AEL | Quote |
| AMER EXPRESS CRED 5.3% MTN 02/1 | AXP-15 | Quote |
| AMER EXPRESS CRED FR MTN 16/06/ | AXP-11 | Quote |
| AMER EXPRESS INC | AXP | Quote |
| AMER FIN GRP HLD | AFG | Quote |
| AMER GEN FIN CORP 4% MTN 15/03/ | AIG-11 | Quote |
| AMER GEN FIN CORP 4.625% MTN 01 | AIG-10 | Quote |
| AMER GEN FIN CORP 4.875% MTN 15 | AIG-12A | Quote |
| AMER GEN FIN CORP 6.5% MTN 15/0 | AIG-17 | Quote |
| AMER GEN FIN CORP 8.45% NTS 15/ | AIG-09 | Quote |
| AMER GREETINGS CL-A | AM | Quote |
| AMER INTL GP PR A | AFF | Quote |
| AMER INTL GROUP NEW | AIG | Quote |
| AMER INTL GRP 5.45% MTN 18/05/1 | AIG17 | Quote |
| AMER LAND LEASE | ANL | Quote |
| AMER LAND LEASE PFD | ANL-PA | Quote |
| AMER MUNI-INCOME PTF | XAA | Quote |
| AMER RLTY INVESTORS | ARL | Quote |
| AMER SAFTY INS HLDGS | ASI | Quote |
| AMER SELECT PTFL INC | SLA | Quote |
| AMER ST WATER | AWR | Quote |
| AMER STORES CO 7.5% DEB 1/5/37 | SVU-37 | Quote |
| AMER STRAT INC III | CSP | Quote |
| AMER STRAT PORT II | BSP | Quote |
| AMER STRAT PORTFOLIO | ASP | Quote |
| AMER TOWER CP | AMT | Quote |
| AMER VANGUARD CP | AVD | Quote |
| AMERCO SERIES A | AO-PA | Quote |
| AMEREN CP | AEE | Quote |
| AMERICA MOVIL, S.A.B | AMX | Quote |
| AMERICAN CAMPUS COMM | ACC | Quote |
| AMERICAN DAIRY INC | ADY | Quote |
| AMERICAN FINL 7.125 | AFE | Quote |
| AMERICAN INCOME FUND | MRF | Quote |
| AMERICAN INTL GP PFD | AIG-PA | Quote |
| AMERICAN INTL GRP PF | AVF | Quote |
| AMERICAN ORIENTL BIO | AOB | Quote |
| AMERICAN REPRO CO | ARP | Quote |
| AMERICAN WTR CAP 6.085% SNR NTS | AWK-17 | Quote |
| AMERICAN WTR WRKS CO | AWK | Quote |
| AMERICREDIT CP | ACF | Quote |
| AMERIGAS PARTNERS LP | APU | Quote |
| AMERIGROUP CORP | AGP | Quote |
| AMERIPRISE FINANCIAL | AMP | Quote |
| AMERISOURCEBERGEN CP | ABC | Quote |
| AMERON INC | AMN | Quote |
| AMETEK INC | AME | Quote |
| AMLIN ORD | AML | Quote |
| AMN HEALTHCARE SVCS | AHS | Quote |
| AMP PPTY CORP PFD O | AMB-PO | Quote |
| AMPCO PITTS CP | AP | Quote |
| AMPHENOL CP | APH | Quote |
| AMR CORP 9% DEB 01/08/12 USD100 | AMR12 | Quote |
| AMREP CP NEW | AXR | Quote |
| ANADARKO FINANCE C 7.5% BDS 1/5 | APC31 | Quote |
| ANADARKO PETROLEUM | APC | Quote |
| ANALOG DEVICES | ADI | Quote |
| ANALOG DEVICES INC 5% NTS 01/07 | ADI14 | Quote |
| ANGLOGOLD ASHANTI LD | AU-RWI | Quote |
| ANGLOGOLD ASHANTI LT | AU | Quote |
| ANGLOGOLD ASHANTI RT | AU-RI | Quote |
| ANH BSCH INB SA ADR | BUD | Quote |
| ANIXTER INTL INC | AXE | Quote |
| ANNALY CAPITAL MANAG | NLY-PA | Quote |
| ANNTAYLOR STORES CP | ANN | Quote |
| ANTHRACITE CAP INC | AHR | Quote |
| ANTHRACITE CAP PFD C | AHR-PC | Quote |
| ANTHRACITE CAP SER D | AHR-PD | Quote |
| ANWORTH 6.25 PR S B | ANH-PB | Quote |
| ANWORTH MTG ASSET CP | ANH | Quote |
| ANWORTH MTG PFD A | ANH-PA | Quote |
| AON CORP | AOC | Quote |
| APACHE CORP 5.25% BDS 15/04/13 | APA13 | Quote |
| APACHE CORP 5.625% NTS 15/01/17 | APA17 | Quote |
| APACHE CORP 6% NTS 15/01/2037 U | APA37 | Quote |
| APACHE CP | APA | Quote |
| APACHE FINANCE CDA 4.375% NTS 1 | APA-15 | Quote |
| APARTMENT INV | AIV-PT | Quote |
| APARTMENT INV MGT CO | AIV-PY | Quote |
| APARTMENT INVT | AIV-PV | Quote |
| APOLLO COMMERCIAL RE | ARI | Quote |
| APPALACHIAN POWER 4.95% NTS 01/ | AEP-15 | Quote |
| APPALACHIAN POWER 5.65% SNR NTS | AEP-12A | Quote |
| APPALACHIAN POWER 6.7% SNR NTS | AEP-37 | Quote |
| APPLIED IDNS TECH | AIT | Quote |
| APT INV & MGMT9.375G | AIV-PG | Quote |
| APT INV & MNGMNT CO | AIV | Quote |
| APT INV MGMT PFD U | AIV-PU | Quote |
| APTAR GROUP INC | ATR | Quote |
| AQUA AMERICA INC | WTR | Quote |
| ARACRUZ CELULOSE SA | ARA | Quote |
| ARBITRON INC | ARB | Quote |
| ARBOR REALTY TR | ABR | Quote |
| ARCELOR MITTAL NEW | MT | Quote |
| ARCH CAP 8 PFD | ARH-PA | Quote |
| ARCH CAPITAL PFD B | ARH-PB | Quote |
| ARCH CHEMICALS INC | ARJ | Quote |
| ARCH COAL INC | ACI | Quote |
| ARCHER DANIELS MDLND | ADM | Quote |
| ARCHER DANIELS MID 5.935% DEB 0 | ADM32 | Quote |
| ARCHER DANIELS MID 6.45% DEB 15 | ADM38 | Quote |
| ARCHER DANIELS MID 6.625% BDS 1 | ADM29 | Quote |
| ARCHER DANIELS MID 6.75% BDS 15 | ADM27A | Quote |
| ARCHER DANIELS UNIT | ADM-PA | Quote |
| ARENA RESOURCES | ARD | Quote |
| ARIZONA PUB SVC CO 6.875% NTS 0 | PNW-36 | Quote |
| ARLINGTON ASSET CL A | AI | Quote |
| ARLINGTON TANKERS | ATB | Quote |
| ARMSTRONG WORLD INDU | AWI | Quote |
| ARROW ELCTS | ARW | Quote |
| ARROW ELECTRONICS 7.5% SNR DEB | ARW27 | Quote |
| ARTIO GLOBAL INVEST | ART | Quote |
| ARVINMERITOR INC | ARM | Quote |
| ASBC CAPITAL I 7.625 | ABW-PA | Quote |
| ASBURY AUTOMOTIVE GR | ABG | Quote |
| ASHFORD HOSP D PFD | AHT-PD | Quote |
| ASHFORD HOSP TR INC | AHT | Quote |
| ASHFORD HSOP TR PFD | AHT-PA | Quote |
| ASHLAND INC (NEW) | ASH | Quote |
| ASIA PACIFIC FD | APB | Quote |
| ASIA TIGER FUND, INC | GRR-W | Quote |
| ASIA TIGERS FD INC | GRR-WD | Quote |
| ASIA TIGERS FUND INC | GRR | Quote |
| ASPEN INS PFD INC | AHL-P | Quote |
| ASPEN INSURANCE HLDG | AHL | Quote |
| ASPEN INSURANCE PFD | AHL-PA | Quote |
| ASSISTED LIVING NEW | ALC | Quote |
| ASSOC EST RLTY CORP | AEC-PB | Quote |
| ASSOCIATED EST RLTY | AEC | Quote |
| ASSURANT INC | AIZ | Quote |
| ASSURED GUARANTY LTD | AGO | Quote |
| ASTORIA FINL CORP | AF | Quote |
| ASTRAZENECA PLC ADS | AZN | Quote |
| AT&T | ATT | Quote |
| AT&T BROADBAND COR 8.375% NTS 1 | CMCSA-13 | Quote |
| AT&T INC 4.85% NTS 15/02/14 USD | T14 | Quote |
| AT&T INC 5.1% NTS 15/09/14 USD2 | T-14A | Quote |
| AT&T INC 5.3% GBL NTS 15/11/201 | T-10A | Quote |
| AT&T INC 5.5% NTS 01/02/18 USD1 | T18 | Quote |
| AT&T INC 5.6% NTS 15/05/18 USD1 | T18A | Quote |
| AT&T INC 5.625% BDS 15/06/16 US | T-16A | Quote |
| AT&T INC 5.8% NTS 15/02/19 USD1 | T19 | Quote |
| AT&T INC 5.875% NTS 01/02/12 US | T-12A | Quote |
| AT&T INC 6.15% NTS 15/09/34 USD | T-34C | Quote |
| AT&T INC 6.3% NTS 15/01/38 USD1 | T38 | Quote |
| AT&T INC 6.4% NTS 15/05/38 USD1 | T38A | Quote |
| AT&T INC 6.45% BDS 15/06/34 USD | T-34B | Quote |
| AT&T INC 6.5% SNR 01/09/37 USD1 | T37 | Quote |
| AT&T INC 6.55% NTS 15/02/39 USD | T39 | Quote |
| AT&T INC 6.7% NT 15/11/13 USD10 | T13B | Quote |
| AT&T INC. | T | Quote |
| AT&T WIRELESS SVCS 8.75% SR NT | T-31A | Quote |
| ATLANTA GAS LIGHT | ATG | Quote |
| ATLANTIC RICHFIELD 8.5% BDS 1/4 | BP-12 | Quote |
| ATLAS ENERGY RESOURC | ATN | Quote |
| ATLAS PIPELINE PTNRS | APL | Quote |
| ATLAS PIPELNE HLDING | AHD | Quote |
| ATMOS ENERGY CP | ATO | Quote |
| ATWOOD OCEANICS INC | ATW | Quote |
| AU OPTRONICS CP ADS | AUO | Quote |
| AUTOLIV INC | ALV | Quote |
| AUTOLIV, INC | ALV-PZ | Quote |
| AUTONATION INC | AN | Quote |
| AUTOZONE INC | AZO | Quote |
| AVALONBAY 8.70 PF H | AVB-PH | Quote |
| AVALONBAY CMTYS | AVB | Quote |
| AVENTINE RENEW ENRGY | AVR | Quote |
| AVERY DENNISON CORPORATION | AVY-PW | Quote |
| AVERY DENNISON CP | AVY | Quote |
| AVERY DENNISON HIMED | AVY-PA | Quote |
| AVIS BUDGET GROUP, I | CAR | Quote |
| AVISTA CORP | AVA | Quote |
| AVIVA PLC | AV | Quote |
| AVNET INC | AVT | Quote |
| AVON PRODUCTS INC | AVP | Quote |
| AXA ADS | AXA | Quote |
| AXIS CAP HLDGS LTD | AXS | Quote |
| AXIS CAPITAL PFD A | AXS-PA | Quote |
| AZZ INCORPORATED | AZZ | Quote |
Copyright © 2005 Yahoo! Pte Ltd. All rights reserved. |
Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, 20 mins for NYSE and Amex. See also delay times for other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Singapore partner page. S&P 500 index provided by Comstock. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither Yahoo! nor any independent provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Yahoo! site, you agree not to redistribute the information found herein. |